| FEE STRUCTURE OF B.Tech | |||||||
|---|---|---|---|---|---|---|---|
| Sl. | Course | Head | Year | ||||
| First | Second | Third | Fourth | ||||
| 1 | B.Tech | Tuition Fee | 91,370 | 91,370 | 91,370 | 91,370 | |
| First Year | Registration Fee | 10,000 | 10,000 | 10,000 | 10,000 | ||
| Other fees | 73,630 | 73,630 | 73,630 | 73,630 | |||
| Security Amount | 5,000 | - | - | - | |||
| Total | 180,000 | 175,000 | 175,000 | 175,000 | |||
10+2 with Physics Maths and Chemistry with 45% or 40% for SC/ST without grace
Note: Affiliated to Dr. A.P.J. Abdul Kalam Technical University, Lucknow, U.P.
DURATION4 Years