| Fee Structure of B.Tech Lateral Entry | |||||
|---|---|---|---|---|---|
| Course | Head | Year | |||
| First | Second | Third | Fourth | ||
| B.Tech Lateral | Tuition Fee | 91,370 | 91,370 | 91,370 | |
| Registration Fee | 10,000 | 10,000 | 10,000 | ||
| Other Fees | 19,630 | 19,630 | 19,630 | ||
| Security Amount | 5,000 | - | - | ||
| Total | 1,26,000 | 1,21,000 | 1,21,000 | ||
Diploma In Engineering or B.Sc. with Maths with aggregate 45% or 40% for SC/ST. These seats are only for students who have passed qualifying examination from UP or UP Domicile
Note: Affiliated to Dr. A.P.J. Abdul Kalam Technical University, Lucknow, U.P.
DURATION3 Years