| Fee Structure of GNIOT Group of Institutions - MCA | |||
|---|---|---|---|
| Course | Head | Year | |
| First | Second | ||
| M.C.A | Tuition Fee | 91,370 | 86,370 |
| Registration Fee | 10,000 | 10,000 | |
| Other Fees | 23,630 | 23,630 | |
| Security Amount | 5,000 | - | |
| Total | 1,30,000 | 1,20,000 | |
Passed BCA/Bachelor Degree in CSE or equivalent Degree with 50% or 45% for SC/ST.
OR
Passed B.Sc./B.Com/B.A with Maths at 10+2 level or at Graduation Level with 50% or
45% for SC/ST (with additional bridge courses as per norms of University)
Note: Affiliated to Dr. A.P.J. Abdul Kalam Technical University, Lucknow, U.P.
DURATION2 Years